PTE BTK
Erasmus partnerintézmények
Szűrés ország, egyetem és képzési szint szerint.
| faculty | Faculty in English | country | name of the university | Erasmus code | subject area in contract | ISCED | subject area | BA | MA | PHD | tanulmányi kiutazó | hónap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTK | Faculty of Humanities and Social Sciences | Austria | Universität Graz | A GRAZ01 | education science, comparative education | 110 | education science | x | x | 2 | 20 | |
| BTK | Faculty of Humanities and Social Sciences | Austria | Universität Graz | A GRAZ01 | English language and philological sciences | 232 | foreign languages | x | x | 3 | 15 | |
| BTK | Faculty of Humanities and Social Sciences | Austria | Universität Graz | A GRAZ01 | history | 222 | history and archeology | x | x | 2 | 10 | |
| BTK | Faculty of Humanities and Social Sciences | Austria | University of Klagenfurt | A KLAGENF01 | education science | 111 | education science | x | x | 2 | 10 | |
| BTK | Faculty of Humanities and Social Sciences | Austria | University of Klagenfurt | A KLAGENF01 | psychology | 313 | psychology | x | x | x | 1 | 5 |
| BTK | Faculty of Humanities and Social Sciences | Austria | University of Applied Sciences for Business & Society BFI Vienna (in short: UAS for Business & Society) | A WIEN38 | social and behavioural sciences | 310 | social work | x | 1 | 5 | ||
| BTK | Faculty of Humanities and Social Sciences | Belgium | University College Arteveldehogeschool | B GENT39 | social work | 923 | social work | x | 3 | 15 | ||
| BTK | Faculty of Humanities and Social Sciences | Belgium | Université de Liége | B LIEGE01 | languages (linguistique) | 239 | languages | X | X | X | 3 | 15 |
| BTK | Faculty of Humanities and Social Sciences | Czeh Republic | Masaryk University Brno | CZ BRNO05 | Language acquisition | 231 | languages | x | x | x | 1 | 10 |
| BTK | Faculty of Humanities and Social Sciences | Czeh Republic | Masaryk University Brno | CZ BRNO05 | foreign languages (Russian) | 239 | foreign languages | X | X | 2 | 10 | |
| BTK | Faculty of Humanities and Social Sciences | Czeh Republic | Masaryk University Brno | CZ BRNO05 | Library, information and archival studies | 322 | library | X | X | 2 | 10 | |
| BTK | Faculty of Humanities and Social Sciences | Czeh Republic | Masaryk University Brno | CZ BRNO05 | psychology | 313 | psychology | x | 2 | 10 | ||
| BTK | Faculty of Humanities and Social Sciences | Czeh Republic | Masaryk University Brno | CZ BRNO05 | Literature and linguistics | 232 | literature and linguistics | x | x | x | 1 | 10 |
| BTK | Faculty of Humanities and Social Sciences | Czeh Republic | Masaryk University Brno | CZ BRNO05 | teacher training and education science | 0113, 0110 | teacher training and education science | x | 2 | 12 | ||
| BTK | Faculty of Humanities and Social Sciences | Czeh Republic | Palacky University Olomouc | CZ OLOMOUC01 | education science | 111 | education science | x | x | x | 2 | 10 |
| BTK | Faculty of Humanities and Social Sciences | Czeh Republic | Palacky University Olomouc | CZ OLOMOUC01 | sociology and cultural studies | 314 | social work | x | x | x | 3 | 15 |
| BTK | Faculty of Humanities and Social Sciences | Czeh Republic | University of West Bohemia | CZ PLZEN01 | history and archeology | 222 | history and archeology | x | x | x | 2 | 10 |
| BTK | Faculty of Humanities and Social Sciences | Czeh Republic | University of West Bohemia | CZ PLZEN01 | political sciences | 312 | political sciences | x | x | x | 2 | 10 |
| BTK | Faculty of Humanities and Social Sciences | Czeh Republic | Charles University in Prague | CZ PRAHA07 | social and behavioural sciences | 310 | social work | x | 3 | 15 | ||
| BTK | Faculty of Humanities and Social Sciences | Czeh Republic | Metropolitan University Prague | CZ PRAHA18 | political science and civics | 312 | political sciences | x | x | x | 4 | 24 |
| BTK | Faculty of Humanities and Social Sciences | Germany | Otto-Friedrich-UniversitätBamberg | D BAMBERG01 | humanities, english language | 0220, 0230 | humanities | x | 2 | 20 | ||
| BTK | Faculty of Humanities and Social Sciences | Germany | Universität Bayreuth | D BAYREUT01 | languages | 239 | languages | x | x | 2 | 10 | |
| BTK | Faculty of Humanities and Social Sciences | Germany | Alice-Salomon-Fachhochschule (ASFH Berlin) | D BERLIN05 | social work and counselling | 923 | social work | x | 1 | 5 | ||
| BTK | Faculty of Humanities and Social Sciences | Germany | Humboldt-Universität zu Berlin | D BERLIN13 | education science | 111 | education science | x | x | 2 | 10 | |
| BTK | Faculty of Humanities and Social Sciences | Germany | Friedrich-Alexander-Universitat Erlangen-Nurnberg | D ERLANGE01 | history | 222 | history and archeology | x | x | x | 2 | 10 |
| BTK | Faculty of Humanities and Social Sciences | Germany | Johann Wolfgang Goethe-Universität Frankfurt am Main | D FRANKFU01 | modern languages (German studies) | 239 | languages | x | x | x | 2 | 10 |
| BTK | Faculty of Humanities and Social Sciences | Germany | Europa Universität Viadrina, Frankfurt(Oder) | D FRANKFU08 | political sciences | 312 | political sciences | x | x | 1 | 5 | |
| BTK | Faculty of Humanities and Social Sciences | Germany | Justus-Liebig-Universität Giessen | D GIESSEN01 | history | 222 | history and archeology | x | x | x | 2 | 10 |
| BTK | Faculty of Humanities and Social Sciences | Germany | Justus-Liebig-Universität Giessen | D GIESSEN01 | political sciences | 312 | political sciences | x | x | 2 | 10 | |
| BTK | Faculty of Humanities and Social Sciences | Germany | Universität Heidelberg | D HEIDELB01 | German language and literature | 232 | foreign languages | x | x | x | 2 | 10 |
| BTK | Faculty of Humanities and Social Sciences | Germany | Kiel University | D KIEL01 | history and archeology | 222 | history and archeology | x | x | x (befele) | 2 | 10 |
| BTK | Faculty of Humanities and Social Sciences | Germany | Ludwigsburg University of Education | D LUDWIGB01 | teacher training without subject specialization | 113 | teacher training and education science | x | x | 2 | 10 | |
| BTK | Faculty of Humanities and Social Sciences | Germany | Johannes Gutenberg Universität Mainz | D MAINZ01 | literature and linguistics | 232 | literature and linguistics | x | x | 2 | 10 | |
| BTK | Faculty of Humanities and Social Sciences | Germany | Philipps Universität Marburg | D MARBURG01 | languages and political sciences (German studies) | 0239, 0312 | languages | x | x | 2 | 10 | |
| BTK | Faculty of Humanities and Social Sciences | Germany | Philipps Universität Marburg | D MARBURG01 | psychology | 313 | psychology | x | x | 2 | 10 | |
| BTK | Faculty of Humanities and Social Sciences | Germany | Universität Münster | D MUNSTER01 | archeology | 222 | history and archeology | x | x | x | 2 | 10 |
| BTK | Faculty of Humanities and Social Sciences | Germany | University of Passau | D PASSAU01 | foreign languages (German) | 239 | foreign languages | x | x | 2 | 18 | |
| BTK | Faculty of Humanities and Social Sciences | Germany | University of Passau | D PASSAU01 | history | 222 | history and archeology | x | x | 2 | 18 | |
| BTK | Faculty of Humanities and Social Sciences | Germany | University of Potsdam | D POTSDAM01 | arts and media | 0211, 0219 | media science | x | x | 2 | 10 | |
| BTK | Faculty of Humanities and Social Sciences | Germany | University of Potsdam | D POTSDAM01 | history | 222 | history and archeology | x | x | x | 2 | 10 |
| BTK | Faculty of Humanities and Social Sciences | Germany | University of Potsdam | D POTSDAM01 | literature and linguistics (German) | 232 | literature and linguistics | x | x | x | 2 | 10 |
| BTK | Faculty of Humanities and Social Sciences | Germany | University of Potsdam | D POTSDAM01 | political sciences | 312 | political sciences | x | x | 2 | 20 | |
| BTK | Faculty of Humanities and Social Sciences | Germany | University of Potsdam | D POTSDAM01 | teacher training without subject specialization | 113 | teacher training and education science | x | x | x | 2 | 10 |
| BTK | Faculty of Humanities and Social Sciences | Germany | University of Potsdam | D POTSDAM01 | literature and linguistics (Russian, Polish) | 232 | literature and linguistics | x | x | x | 2 | 10 |
| BTK | Faculty of Humanities and Social Sciences | Germany | Universitat Regensburg | D REGENSB01 | Cultural Studies | 314 | cultural studies | x | x | 2 | 10 | |
| BTK | Faculty of Humanities and Social Sciences | Germany | Universitat Regensburg | D REGENSB01 | education science | 110 | education science | x | x | 2 | 10 | |
| BTK | Faculty of Humanities and Social Sciences | Germany | Universitat Regensburg | D REGENSB01 | history | 222 | history and archeology | x | x | 3 | 15 | |
| BTK | Faculty of Humanities and Social Sciences | Germany | Universitat Regensburg | D REGENSB01 | Media Science | 321 | media science | x | x | 2 | 10 | |
| BTK | Faculty of Humanities and Social Sciences | Germany | Universitat Regensburg | D REGENSB01 | literature and linguistics (English, German, other) | 232 | literature and linguistics | x | x | 3 | 15 | |
| BTK | Faculty of Humanities and Social Sciences | Germany | Universitat Regensburg | D REGENSB01 | Political Science | 312 | political sciences | x | x | 1 | 5 | |
| BTK | Faculty of Humanities and Social Sciences | Germany | Universitat Regensburg | D REGENSB01 | psychology | 313 | psychology | x | x | 1 | 5 | |
| BTK | Faculty of Humanities and Social Sciences | Germany | Universitat Siegen | D SIEGEN01 | philosophy | 223 | philosophy | x | x | 2 | 10 | |
| BTK | Faculty of Humanities and Social Sciences | Germany | Julius-Maximilians-Universitat Würzburg | D WURZBUR01 | education science | 111 | education science | x | x | 2 | 20 | |
| BTK | Faculty of Humanities and Social Sciences | Germany | Hochschule Zittau/Görlitz | D ZITTAU01 | cultural management | 314 | cultural studies | x | x | 6 | 60 | |
| BTK | Faculty of Humanities and Social Sciences | Spain | Universidad Del País Vasco/Euskal Herriko Unibertsitatea (UPV/EHU) University of The Basque Country | E BILBAO01 | psychology | 313 | psychology | x | x | 1 | 5 | |
| BTK | Faculty of Humanities and Social Sciences | Spain | Universidad de Huelva | E HUELVA01 | history and archeology | 222 | history and archeology | x | x | 1 | 10 | |
| BTK | Faculty of Humanities and Social Sciences | Spain | Universidad de Huelva | E HUELVA01 | languages (Spanish) | 239 | languages | x | 2 | 20 | ||
| BTK | Faculty of Humanities and Social Sciences | Spain | Universidad de La Coruna | E LA-CORU01 | foreign languages (English studies) | 239 | foreign languages | x | x | x | 1 | 10 |
| BTK | Faculty of Humanities and Social Sciences | Spain | Universidad de La Coruna | E LA-CORU01 | humanities (Spanish language) | 0220, 0230 | humanities | x | x | x | 4 | 40 |
| BTK | Faculty of Humanities and Social Sciences | Spain | Universidad de La Coruna | E LA-CORU01 | teacher training and education science | 0113, 0111 | teacher training and education science | x | x | x | 3 | 30 |
| BTK | Faculty of Humanities and Social Sciences | Spain | Universidad de Oviedo | E OVIEDO01 | english studies (foreign languages) | 239 | foreign languages | x | 2 | 10 | ||
| BTK | Faculty of Humanities and Social Sciences | Spain | Universidad de Salamanca | E SALAMAN02 | teacher training and education science | 0113, 0111 | teacher training and education science | x | 2 | 10 | ||
| BTK | Faculty of Humanities and Social Sciences | Spain | Universidad de Santiago de Compostela | E SANTIAG01 | literature and linguistics | 232 | literature and linguistics | x | 2 | 20 | ||
| BTK | Faculty of Humanities and Social Sciences | Spain | Universidad de Sevilla | E SEVILLA01 | German language and literature | 232 | foreign languages | x | 2 | 18 | ||
| BTK | Faculty of Humanities and Social Sciences | Spain | Universidad de Sevilla | E SEVILLA01 | German language and philological sciences | 230 | foreign languages | x | 2 | 18 | ||
| BTK | Faculty of Humanities and Social Sciences | Estonia | University of Tartu | EE TARTU02 | cultural antropology | 222 | cultural antropology | x | x | x | 1 | 5 |
| BTK | Faculty of Humanities and Social Sciences | Estonia | University of Tartu | EE TARTU02 | social work | 923 | social work | x | x | 2 | 10 | |
| BTK | Faculty of Humanities and Social Sciences | France | Catholic University of the West | F ANGERS04 | political sciences, business administration | 0312, 0410 | political sciences | x | x | 2 | 10 | |
| BTK | Faculty of Humanities and Social Sciences | France | Université D 'Avignon et des Pays de Vaucluse | F AVIGNON01 | French language and literature | 232 | foreign languages | x | x | 3 | 15 | |
| BTK | Faculty of Humanities and Social Sciences | France | Université Paris Nanterre | F PARIS010 | history | 222 | history and archeology | x | x | x | 1 | 5 |
| BTK | Faculty of Humanities and Social Sciences | France | Université Paris-Est Créteil val-de-Marne | F PARIS012 | German language and literature | 232 | foreign languages | x | x | x | 2 | 10 |
| BTK | Faculty of Humanities and Social Sciences | France | Institut National des Langues et (INALCO) Civilisations Orientales | F PARIS178 | French language and literature | 232 | foreign languages | x | x | 4 | 20 | |
| BTK | Faculty of Humanities and Social Sciences | France | Institut National des Langues et Civilisations Orientales | F PARIS178 | Hungarian language and literature | 232 | Hungarian language and literature | x | x | 4 | 20 | |
| BTK | Faculty of Humanities and Social Sciences | France | Université Paris Cité | F PARIS482 | foreign languages | 239 | foreign languages | x | 3 | 30 | ||
| BTK | Faculty of Humanities and Social Sciences | France | University of Rennes 2 | F RENNES02 | history | 222 | history and archeology | x | 2 | 20 | ||
| BTK | Faculty of Humanities and Social Sciences | France | Intstitut D'Etudes Politiques Toulouse | F TOULOUS48 | political sciences | 312 | political sciences | x | x | 2 | 10 | |
| BTK | Faculty of Humanities and Social Sciences | Greece | Aristotle University of Thessaloniki | G THESSAL01 | education science | 111 | education science | x | x | x | 2 | 10 |
| BTK | Faculty of Humanities and Social Sciences | Greece | University of Macedonia | G THESSAL02 | political sciences | 312 | political sciences | x | x | x | 2 | 10 |
| BTK | Faculty of Humanities and Social Sciences | Croatia | Josip Juraj Strossmayer University of Osijek | HR OSIJEK01 | foreign languages (German) | 239 | foreign languages | x | x | x | 2 | 10 |
| BTK | Faculty of Humanities and Social Sciences | Croatia | Josip Juraj Strossmayer University of Osijek | HR OSIJEK01 | foreign languages (Croatian) | 239 | foreign languages | x | x | x | 2 | 10 |
| BTK | Faculty of Humanities and Social Sciences | Croatia | Josip Juraj Strossmayer University of Osijek | HR OSIJEK01 | foreign languages (English studies) | 239 | foreign languages | x | x | x | 2 | 10 |
| BTK | Faculty of Humanities and Social Sciences | Croatia | Josip Juraj Strossmayer University of Osijek | HR OSIJEK01 | foreign languages, mother tongue | 239 | foreign languages | x | x | x | 2 | 10 |
| BTK | Faculty of Humanities and Social Sciences | Croatia | Josip Juraj Strossmayer University of Osijek | HR OSIJEK01 | history | 222 | history and archeology | x | x | x | 2 | 10 |
| BTK | Faculty of Humanities and Social Sciences | Croatia | Josip Juraj Strossmayer University of Osijek | HR OSIJEK01 | library, information and archival studies | 322 | library | x | x | 2 | 10 | |
| BTK | Faculty of Humanities and Social Sciences | Croatia | Juraj Dobrila University of Pula | HR PULA01 | history and archeology | 222 | history and archeology | x | x | 3 | 15 | |
| BTK | Faculty of Humanities and Social Sciences | Croatia | University of Split | HR SPLIT01 | Social sciences, journalism and information, inter-disciplinary programmes | 388 | Social sciences, journalism and information, inter-disciplinary programmes | x | 2 | 10 | ||
| BTK | Faculty of Humanities and Social Sciences | Croatia | University of Zadar | HR ZADAR01 | foreign languages | 239 | foreign languages | x | x | 2 | 10 | |
| BTK | Faculty of Humanities and Social Sciences | Croatia | University of Zagreb | HR ZAGREB01 | history and archaeology | 222 | history and archeology | x | x | x | 1 | 5 |
| BTK | Faculty of Humanities and Social Sciences | Croatia | University of Zagreb | HR ZAGREB01 | languages | 230 | languages | x | x | x | 1 | 5 |
| BTK | Faculty of Humanities and Social Sciences | Italy | Universitá Degli Studi di Bari | I BARI01 | foreign languages | 239 | foreign languages | x | x | x | 2 | 10 |
| BTK | Faculty of Humanities and Social Sciences | Italy | Universitá Di Bologna | I BOLOGNA01 | modern EC languages | 239 | languages | x | x | 3 | 15 | |
| BTK | Faculty of Humanities and Social Sciences | Italy | Universitá Degli Studi di Firenze | I FIRENZE01 | education science | 111 | education science | x | x | 5 | 30 | |
| BTK | Faculty of Humanities and Social Sciences | Italy | Universitá Degli Studi di Firenze | I FIRENZE01 | foreign languages | 239 | foreign languages | x | x | 3 | 30 | |
| BTK | Faculty of Humanities and Social Sciences | Italy | Universitá Degli Studi di Firenze | I FIRENZE01 | languages and philological sciences | 239 | languages | x | x | x | 3 | 18 |
| BTK | Faculty of Humanities and Social Sciences | Italy | Universitá Degli Studi di Firenze | I FIRENZE01 | mother toungue (modern EC languages) | 239 | languages | x | x | 3 | 15 | |
| BTK | Faculty of Humanities and Social Sciences | Italy | Orientale University | I NAPOLI02 | humanities | 220 | humanities | x | x | x | 3 | 15 |
| BTK | Faculty of Humanities and Social Sciences | Italy | Universitá Degli Studi di Padova | I PADOVA01 | foreign languages | 239 | foreign languages | x | 3 | 15 | ||
| BTK | Faculty of Humanities and Social Sciences | Italy | Universitá Degli Studi di Padova | I PADOVA01 | social and behavioural sciences | 310 | social work | x | 2 | 10 | ||
| BTK | Faculty of Humanities and Social Sciences | Italy | Universitá Degli Studi di Roma"La Sapienza" | I ROMA01 | political sciences | 312 | political sciences | x | x | x | 1 | 5 |
| BTK | Faculty of Humanities and Social Sciences | Italy | Universitá Degli Studi di Roma"La Sapienza" | I ROMA01 | social and behavioural sciences | 310 | social work | x | 2 | 6 | ||
| BTK | Faculty of Humanities and Social Sciences | Italy | Universitá Degli Studi di Siena | I SIENA01 | modern EC languages | 239 | languages | x | x | 3 | 15 | |
| BTK | Faculty of Humanities and Social Sciences | Italy | Universitá Degli Studi di Torino | I TORINO01 | literature and linguistics | 232 | literature and linguistics | x | x | 2 | 10 | |
| BTK | Faculty of Humanities and Social Sciences | Italy | University of Udine | I UDINE01 | library, information and archival studies | 322 | library | x | x | 2 | 10 | |
| BTK | Faculty of Humanities and Social Sciences | Italy | Universitá Ca'Foscari Venezia | I VENEZIA01 | languages (languages and phyololgical sciences) | 239 | languages | x | 2 | 12 | ||
| BTK | Faculty of Humanities and Social Sciences | Italy | Universitá Degli Studi di Verona | I VERONA01 | library, information and archival studies | 322 | library | x | x | 2 | 10 | |
| BTK | Faculty of Humanities and Social Sciences | Italy | Universitá Degli Studi di Verona | I VERONA01 | sociology and cultural studies | 314 | social work | x | x | 2 | 10 | |
| BTK | Faculty of Humanities and Social Sciences | Lithuania | Lithuanian University of Health Sciences | LT KAUNAS13 | psychology | 313 | psychology | x | x | x | 2 | 10 |
| BTK | Faculty of Humanities and Social Sciences | Lithuania | Mykolo Romerio Universitetas | LT VILNIUS06 | psychology | 313 | psychology | x | 4 | 20 | ||
| BTK | Faculty of Humanities and Social Sciences | Latvia | University of Latvia | LV RIGA01 | modern EC languages | 239 | languages | x | 2 | 10 | ||
| BTK | Faculty of Humanities and Social Sciences | Norway | Ostfold University College | N HALDEN02 | foreign languages (German) | 239 | foreign languages | x | 1 | 5 | ||
| BTK | Faculty of Humanities and Social Sciences | Netherlands | Vrije University Amsterdam | NL AMSTERD02 | psychology | 313 | psychology | x | 1 | 5 | ||
| BTK | Faculty of Humanities and Social Sciences | Netherlands | Saxion University of Applied Sciences | NL ENSCHED03 | psychology | 313 | psychology | x | x | 2 | 10 | |
| BTK | Faculty of Humanities and Social Sciences | Portugal | Instituto Superior de Psicologia Aplicada (ISPA) | P LISBOA17 | psychology | 313 | psychology | x | x | 2 | 10 | |
| BTK | Faculty of Humanities and Social Sciences | Portugal | Universidade Portucalense Infante D. Henrique | P PORTO07 | social education; international relations; psychology | 0110, 0310 | social work | x | 2 | 10 | ||
| BTK | Faculty of Humanities and Social Sciences | Poland | Uniwersytet w Bialymstoku | PL BIALYST04 | foreign languages | 231 | foreign languages | x | x | 2 | 10 | |
| BTK | Faculty of Humanities and Social Sciences | Poland | Jagiellonian University in Krakow | PL KRAKOW01 | history | 222 | history and archeology | x | x | x | 2 | 10 |
| BTK | Faculty of Humanities and Social Sciences | Poland | Jagiellonian University in Krakow | PL KRAKOW01 | international relations, European studies, area studies | 312 | international relations | x | x | x | 2 | 10 |
| BTK | Faculty of Humanities and Social Sciences | Poland | University of the National Education Commission, Krakow | PL KRAKOW05 | cultural studies | 314 | cultural studies | x | x | x | 2 | 10 |
| BTK | Faculty of Humanities and Social Sciences | Poland | University of the National Education Commission, Krakow | PL KRAKOW05 | education science | 111 | education science | x | x | x | 2 | 10 |
| BTK | Faculty of Humanities and Social Sciences | Poland | Uniwersytet im Adam Mickiewicza | PL POZNAN01 | foreign languages (German) | 239 | foreign languages | x | x | x | 2 | 20 |
| BTK | Faculty of Humanities and Social Sciences | Poland | Uniwersytet im Adam Mickiewicza | PL POZNAN01 | foreign languages (English) | 239 | foreign languages | x | x | x | 2 | 10 |
| BTK | Faculty of Humanities and Social Sciences | Poland | Uniwersytet im Adam Mickiewicza | PL POZNAN01 | foreign languages (Russian) | 239 | foreign languages | x | x | x | 2 | 10 |
| BTK | Faculty of Humanities and Social Sciences | Poland | University of Information Technology and Management in Rzeszów | PL RZESZOW03 | social and behavioural sciences, social work and counselling | 0310, 0923 | social work | x | 2 | 10 | ||
| BTK | Faculty of Humanities and Social Sciences | Poland | University of Warsawa | PL WARSZAW01 | international relations, political sciences, European studies | 312 | international relations | x | x | x | 1 | 5 |
| BTK | Faculty of Humanities and Social Sciences | Poland | University of Warsawa | PL WARSZAW01 | literature and linguistics | 232 | literature and linguistics | x | x | x | 2 | 10 |
| BTK | Faculty of Humanities and Social Sciences | Poland | University of Warsawa | PL WARSZAW01 | modern languages | 239 | languages | x | x | x | 2 | 10 |
| BTK | Faculty of Humanities and Social Sciences | Poland | Cardinal Stefan Wyszynsky University in Warsaw | PL WARSZAW07 | psychology | 313 | psychology | x | x | x | 2 | 10 |
| BTK | Faculty of Humanities and Social Sciences | Poland | Wyższa Szkoła Pedagogiczna TWP w Warszawie | PL WARSZAW23 | education science | 111 | education science | x | x | 3 | 30 | |
| BTK | Faculty of Humanities and Social Sciences | Poland | University of Wroclaw | PL WROCLAW01 | political sciences | 312 | political sciences | x | x | x | 2 | 10 |
| BTK | Faculty of Humanities and Social Sciences | Poland | University College of Professional Education in Wroclaw | PL WROCLAW31 | psychology | 313 | psychology | x | x | 2 | 20 | |
| BTK | Faculty of Humanities and Social Sciences | Romania | Universitatea Babes-Bolyai Cluj-Napoca | RO CLUJNAP01 | communication | 321 | communication | x | x | 2 | 10 | |
| BTK | Faculty of Humanities and Social Sciences | Romania | Universitatea Babes-Bolyai Cluj-Napoca | RO CLUJNAP01 | cultural antropology | 222 | cultural antropology | x | x | x | 1 | 5 |
| BTK | Faculty of Humanities and Social Sciences | Romania | Universitatea Babes-Bolyai Cluj-Napoca | RO CLUJNAP01 | education science | 111 | education science | x | x | 1 | 5 | |
| BTK | Faculty of Humanities and Social Sciences | Romania | Universitatea Babes-Bolyai Cluj-Napoca | RO CLUJNAP01 | foreign language (Hungarian literature) | 232 | foreign languages | x | x | x | 2 | 10 |
| BTK | Faculty of Humanities and Social Sciences | Romania | Universitatea Babes-Bolyai Cluj-Napoca | RO CLUJNAP01 | literature and linguistics | 232 | literature and linguistics | x | x | x | 2 | 10 |
| BTK | Faculty of Humanities and Social Sciences | Romania | Universitatea Babes-Bolyai Cluj-Napoca | RO CLUJNAP01 | philosophy and ethics | 223 | philosophy | x | x | 2 | 10 | |
| BTK | Faculty of Humanities and Social Sciences | Romania | Universitatea Babes-Bolyai Cluj-Napoca | RO CLUJNAP01 | teacher training and education science | 0113, 0111 | teacher training and education science | x | x | x | 2 | 10 |
| BTK | Faculty of Humanities and Social Sciences | Romania | Universitatea Babes-Bolyai Cluj-Napoca | RO CLUJNAP01 | sociology and cultural studies | 314 | social work | x | x | x | 2 | 10 |
| BTK | Faculty of Humanities and Social Sciences | Romania | Universitatea Sapientia Cluj-Napoca | RO CLUJNAP07 | audio-visual techniques and media production | 211 | media science | x | 2 | 10 | ||
| BTK | Faculty of Humanities and Social Sciences | Romania | Universitatea Sapientia Cluj-Napoca | RO CLUJNAP07 | journalism and information, journalism and reporting | 321 | journalism and reporting | x | x | 2 | 10 | |
| BTK | Faculty of Humanities and Social Sciences | Romania | UNIVERSITATEA ALEXANDRU IOAN CUZA DIN IASI | RO IASI02 | Psychology | 313 | Psychology | x | 3 | 15 | ||
| BTK | Faculty of Humanities and Social Sciences | Romania | Partium Christian University | RO ORADEA02 | German language and literature | 232 | foreign languages | x | x | 2 | 10 | |
| BTK | Faculty of Humanities and Social Sciences | Romania | Partium Christian University | RO ORADEA02 | social work and counselling | 923 | social work | x | x | 2 | 10 | |
| BTK | Faculty of Humanities and Social Sciences | Romania | Universitatea de Vest din Timisoara | RO TIMISOA01 | education science | 111 | education science | x | x | 2 | 10 | |
| BTK | Faculty of Humanities and Social Sciences | Serbia | University of Novi Sad | RS NOVISAD02 | education science | 111 | education science | x | x | 2 | 10 | |
| BTK | Faculty of Humanities and Social Sciences | Serbia | University of Novi Sad | RS NOVISAD02 | history and archeology | 222 | history and archeology | x | x | 2 | 10 | |
| BTK | Faculty of Humanities and Social Sciences | Serbia | University of Novi Sad | RS NOVISAD02 | social work and counselling | 923 | social work | x | 2 | 10 | ||
| BTK | Faculty of Humanities and Social Sciences | Finland | University of Helsinki | SF HELSINK01 | psychology (social psychology) | 313 | psychology | x | x | 2 | 10 | |
| BTK | Faculty of Humanities and Social Sciences | Slovenia | University of Ljubljana | SI LJUBLJA01 | cultural antropology | 222 | cultural antropology | x | x | x | 2 | 10 |
| BTK | Faculty of Humanities and Social Sciences | Slovenia | University of Ljubljana | SI LJUBLJA01 | languages and philological sciences | 239 | languages | x | x | 2 | 20 | |
| BTK | Faculty of Humanities and Social Sciences | Slovenia | University of Ljubljana | SI LJUBLJA01 | social work and counselling | 310 | social work | x | x | 2 | 10 | |
| BTK | Faculty of Humanities and Social Sciences | Slovenia | University of Ljubljana | SI LJUBLJA01 | psychology | 313 | psychology | x | 2 | 10 | ||
| BTK | Faculty of Humanities and Social Sciences | Slovakia | Matej Bel University Banská Bystrica | SK BANSKA01 | history | 222 | history and archeology | x | x | x | 2 | 10 |
| BTK | Faculty of Humanities and Social Sciences | Slovakia | University of Economics in Bratislava | SK BRATISL03 | foreign languages (Spanish) | 239 | foreign languages | x | 2 | 10 | ||
| BTK | Faculty of Humanities and Social Sciences | Slovakia | Pan-European University | SK BRATISL08 | international relations, political sciences, European studies | 312 | international relations | x | x | x | 2 | 10 |
| BTK | Faculty of Humanities and Social Sciences | Slovakia | Univerzita J. Selyeho | SK KOMARNO01 | education science | 111 | education science | x | x | 4 | 20 | |
| BTK | Faculty of Humanities and Social Sciences | Slovakia | Univerzita J. Selyeho | SK KOMARNO01 | history and archaeology | 222 | history and archeology | x | x | 4 | 20 | |
| BTK | Faculty of Humanities and Social Sciences | Slovakia | Constantine the Philosopher University in Nitra | SK NITRA01 | history and archeology | 222 | history and archeology | x | x | x | 2 | 10 |
| BTK | Faculty of Humanities and Social Sciences | Slovakia | Trnava University in Trnava | SK TRNAVA01 | archeology | 222 | history and archeology | x | x | x | 2 | 10 |
| BTK | Faculty of Humanities and Social Sciences | Turkey | Ankara University | TR ANKARA01 | library science | 322 | literature and linguistics | x | x | 4 | 20 | |
| BTK | Faculty of Humanities and Social Sciences | Turkey | Hacettepe University | TR ANKARA03 | political sciences | 312 | political sciences | x | x | 2 | 10 | |
| BTK | Faculty of Humanities and Social Sciences | Turkey | Istanbul University | TR ISTANBU03 | archeology | 222 | history and archeology | x | x | 2 | 10 | |
| BTK | Faculty of Humanities and Social Sciences | Turkey | Istanbul University | TR ISTANBU03 | art history | 222 | history and archeology | x | x | 2 | 10 | |
| BTK | Faculty of Humanities and Social Sciences | Turkey | Marmara Üniversitesi | TR ISTANBU05 | German language and literature | 232 | foreign languages | x | x | x | 2 | 20 |
| BTK | Faculty of Humanities and Social Sciences | Turkey | Istanbul Bilgi University | TR ISTANBU11 | comparative literature | 232 | literature and linguistics | x | 2 | 10 | ||
| BTK | Faculty of Humanities and Social Sciences | Turkey | Istanbul Medeniyet University | TR ISTANBU48 | Archeology, Art history | 222 | history and archeology | x | x | x | 3 | 15 |
| BTK | Faculty of Humanities and Social Sciences | Turkey | Izmir University of Economics | TR IZMIR04 | sociology and cultural studies | 314 | social work | x | 2 | 20 | ||
| BTK | Faculty of Humanities and Social Sciences | Turkey | Dumlupinar University | TR KUTAHYA01 | archeology | 222 | history and archeology | x | x | x | 2 | 20 |
| BTK | Faculty of Humanities and Social Sciences | Turkey | University of Mugla | TR MUGLA01 | history | 222 | history and archeology | x | x | x | 2 | 10 |
| BTK | Faculty of Humanities and Social Sciences | Turkey | Sinop University | TR SINOP01 | history | 222 | history and archeology | x | x | x | 2 | 10 |
| BTK | Faculty of Humanities and Social Sciences | United Kingdom | Abertay University | UK DUNDEE03 | psychology | 313 | psychology | x | 2 | 12 |
Nincs találat a megadott feltételekkel.
Módosítsd a keresést, vagy töröld a szűrőket.
